| This Week's Result | Result | Status | |||
| 1 | Arsenal | x | Swansea | ||
| 2 | Bournemouth | x | Hull | ||
| 3 | Crystal P. | x | West Ham | LKO | |
| 4 | Liverpool | x | Man Utd. | Monday | |
| 5 | Man City | x | Everton | ||
| 6 | Middlesboro | x | Watford | Sunday | |
| 7 | Southampton | x | Burnley | Sunday | |
| 8 | Stoke | x | Sunderland | ||
| 9 | West Brom | x | Tottenham | ||
| 10 | Aston V. | x | Wolves | LKO | |
| 11 | Barnsley | x | Fulham | ||
| 12 | Blackburn | x | Ipswich | ||
| 13 | Brighton | x | Preston | ||
| 14 | Derby | x | Leeds | ||
| 15 | Huddersfield | x | Sheff Wed. | Sunday | |
| 16 | Newcastle | x | Brentford | ||
| 17 | Norwich | x | Rotherham | ||
| 18 | Q.P.R. | x | Reading | ||
| 19 | Wigan | x | Burton A. | ||
| 20 | Wimbledon | x | Swindon | ||
| 21 | Bolton | x | Oldham | ||
| 22 | Bristol R. | x | Gillingham | ||
| 23 | Charlton | x | Coventry | ||
| 24 | Fleetwood | x | Peterboro | ||
| 25 | Northampton | x | Millwall | ||
| 26 | Oxford | x | Bradford C. | ||
| 27 | Rochdale | x | Bury | ||
| 28 | Scunthorpe | x | Milton K. | ||
| 29 | Sheff Utd. | x | Port Vale | ||
| 30 | Southend | x | Chesterfield | ||
| 31 | Walsall | x | Shrewsbury | ||
| 32 | Accrington | x | Blackpool | ||
| 33 | Barnet | x | Exeter | ||
| 34 | Cambridge U. | x | Grimsby | ||
| 35 | Carlisle | x | Hartlepool | ||
| 36 | Cheltenham | x | Crawley | ||
| 37 | Doncaster | x | Colchester | ||
| 38 | Leyton O. | x | Luton | ||
| 39 | Mansfield | x | Wycombe | ||
| 40 | Morecambe | x | Stevenage | ||
| 41 | Notts Co. | x | Crewe | ||
| 42 | Plymouth | x | Portsmouth | ||
| 43 | Yeovil | x | Newport Co. | ||
| 44 | Aberdeen | x | Ross County | ||
| 45 | Celtic | x | Motherwell | ||
| 46 | Hearts | x | Dundee | ||
| 47 | Inverness | x | Rangers | Friday | |
| 48 | Partick | x | Hamilton | ||
| 49 | St Johnstone | x | Kilmarnock | ||
Powered By ableFAST.com
No comments:
Post a Comment