XX6XX
XX7XX
XX11XX
XX40XX
PAIR 16XX26
to provide current forecast and updates on football pools,betting and other related services
crytotab
Saturday, 29 October 2016
WEEK 16 - Season: UK 2016/2017 - Date: 29-Oct-2016
WEEK
16
# | Football Pools Fixtures | Result | Status | ||
1 | Crystal P. | x | Liverpool | LKO | |
2 | Everton | x | West Ham | Sunday | |
3 | Man Utd | x | Burnley | ||
4 | Middlesboro | x | Bournemouth | ||
5 | Southampton | x | Chelsea | Sunday | |
6 | Tottenham | x | Leicester | ||
7 | Watford | x | Hull | ||
8 | West Brom | x | Man City | ||
9 | Barnsley | x | Bristol C. | ||
10 | Birmingham | x | Aston V. | Sunday | |
11 | Blackburn | x | Wolves | LKO | |
12 | Brighton | x | Norwich | ||
13 | Cardiff | x | Wigan | ||
14 | Derby | x | Sheff Wed. | ||
15 | Fulham | x | Huddersfield | ||
16 | Ipswich | x | Rotherham | ||
17 | Leeds | x | Burton A. | ||
18 | Preston | x | Newcastle | ||
19 | Reading | x | Nott'm For. | ||
20 | Wimbledon | x | Bradford C. | ||
21 | Bolton | x | Port Vale | ||
22 | Bristol R. | x | Peterboro | ||
23 | Charlton | x | Chesterfield | ||
24 | Fleetwood | x | Gillingham | ||
25 | Northampton | x | Bury | ||
26 | Rochdale | x | Oldham | ||
27 | Scunthorpe | x | Swindon | ||
28 | Sheff Utd | x | Milton K.D. | ||
29 | Southend | x | Shrewsbury | ||
30 | Walsall | x | Coventry | ||
31 | Accrington | x | Newport Co. | ||
32 | Barnet | x | Hartlepool | ||
33 | Cambridge U. | x | Portsmouth | ||
34 | Carlisle | x | Crawley | ||
35 | Cheltenham | x | Blackpool | ||
36 | Doncaster | x | Wycombe | ||
37 | Leyton O. | x | Crewe | ||
38 | Mansfield | x | Stevenage | ||
39 | Morecambe | x | Exeter | ||
40 | Notts Co. | x | Luton | ||
41 | Plymouth | x | Colchester | ||
42 | Yeovil | x | Grimsby | ||
43 | Aldershot | x | Guiseley | ||
44 | Boreham W | x | Woking | ||
45 | Braintree | x | Solihull M | ||
46 | Chester | x | Lincoln | ||
47 | Dover | x | Tranmere | ||
48 | Forest G. | x | Dagenham | ||
49 | Gateshead | x | Wrexham |
Friday, 21 October 2016
Monday, 17 October 2016
Week Number: 15 - UK 2016/2017 -Date: 22-Oct-2016
1 | Arsenal | vs | Middlesboro | ||
2 | Burnley | vs | Everton | ||
3 | Chelsea | vs | Man Utd | ||
4 | Hull | vs | Stoke | ||
5 | Leicester | vs | Crystal P. | ||
6 | Liverpool | vs | West Brom | ||
7 | Man City | vs | Southampton | ||
8 | Swansea | vs | Watford | ||
9 | West Ham | vs | Sunderland | ||
10 | Aston V. | vs | Fulham | ||
11 | Brentford | vs | Barnsley | ||
12 | Bristol C. | vs | Blackburn | ||
13 | Huddersfield | vs | Derby | ||
14 | Newcastle | vs | Ipswich | ||
15 | Norwich | vs | Preston | ||
16 | Nott'm For. | vs | Cardiff | ||
17 | Rotherham | vs | Reading | ||
18 | Sheff Wed. | vs | Q.P.R. | ||
19 | Wigan | vs | Brighton | ||
20 | Wolves | vs | Leeds | ||
21 | Bradford C. | vs | Sheff Utd. | ||
22 | Chesterfield | vs | Scunthorpe | ||
23 | Coventry | vs | Rochdale | ||
24 | Gillingham | vs | Charlton | ||
25 | Millwall | vs | Fleetwood | ||
26 | Milton K. | vs | Southend | ||
27 | Oldham | vs | Bristol R. | ||
28 | Peterboro | vs | Wimbledon | ||
29 | Port Vale | vs | Oxford | ||
30 | Shrewsbury | vs | Northampton | ||
31 | Swindon | vs | Walsall | ||
32 | Blackpool | vs | Doncaster | ||
33 | Colchester | vs | Morecambe | ||
34 | Crawley | vs | Accrington | ||
35 | Crewe | vs | Yeovil | ||
36 | Exeter | vs | Cambridge U. | ||
37 | Grimsby | vs | Cheltenham | ||
38 | Hartlepool | vs | Leyton O. | ||
39 | Luton | vs | Mansfield | ||
40 | Newport Co. | vs | Plymouth | ||
41 | Portsmouth | vs | Notts Co. | ||
42 | Stevenage | vs | Carlisle | ||
43 | Wycombe | vs | Barnet | ||
44 | Boreham W | vs | N Ferriby | ||
45 | Dagenham | vs | Macclesfield | ||
46 | Dover | vs | Braintree | ||
47 | Forest Green | vs | Guiseley | ||
48 | Lincoln | vs | Eastleigh | ||
49 | Maidstone | vs | Gateshead |
Powered By ableFAST.com

Saturday, 15 October 2016
WEEK14 FOOTBALL POOL PREDICTIONS
WEEK14
XX18XX
XX15
XX32
PAIR XX39xx29
KEEP COMING RESULT WILL BE POSTED SOON
XX18XX
XX15
XX32
PAIR XX39xx29
KEEP COMING RESULT WILL BE POSTED SOON
Wednesday, 12 October 2016
FOOTBALL POOL COUPON WEEK 14
#
This Week's Result | Result | Status | |||
1 | Arsenal | x | Swansea | ||
2 | Bournemouth | x | Hull | ||
3 | Crystal P. | x | West Ham | LKO | |
4 | Liverpool | x | Man Utd. | Monday | |
5 | Man City | x | Everton | ||
6 | Middlesboro | x | Watford | Sunday | |
7 | Southampton | x | Burnley | Sunday | |
8 | Stoke | x | Sunderland | ||
9 | West Brom | x | Tottenham | ||
10 | Aston V. | x | Wolves | LKO | |
11 | Barnsley | x | Fulham | ||
12 | Blackburn | x | Ipswich | ||
13 | Brighton | x | Preston | ||
14 | Derby | x | Leeds | ||
15 | Huddersfield | x | Sheff Wed. | Sunday | |
16 | Newcastle | x | Brentford | ||
17 | Norwich | x | Rotherham | ||
18 | Q.P.R. | x | Reading | ||
19 | Wigan | x | Burton A. | ||
20 | Wimbledon | x | Swindon | ||
21 | Bolton | x | Oldham | ||
22 | Bristol R. | x | Gillingham | ||
23 | Charlton | x | Coventry | ||
24 | Fleetwood | x | Peterboro | ||
25 | Northampton | x | Millwall | ||
26 | Oxford | x | Bradford C. | ||
27 | Rochdale | x | Bury | ||
28 | Scunthorpe | x | Milton K. | ||
29 | Sheff Utd. | x | Port Vale | ||
30 | Southend | x | Chesterfield | ||
31 | Walsall | x | Shrewsbury | ||
32 | Accrington | x | Blackpool | ||
33 | Barnet | x | Exeter | ||
34 | Cambridge U. | x | Grimsby | ||
35 | Carlisle | x | Hartlepool | ||
36 | Cheltenham | x | Crawley | ||
37 | Doncaster | x | Colchester | ||
38 | Leyton O. | x | Luton | ||
39 | Mansfield | x | Wycombe | ||
40 | Morecambe | x | Stevenage | ||
41 | Notts Co. | x | Crewe | ||
42 | Plymouth | x | Portsmouth | ||
43 | Yeovil | x | Newport Co. | ||
44 | Aberdeen | x | Ross County | ||
45 | Celtic | x | Motherwell | ||
46 | Hearts | x | Dundee | ||
47 | Inverness | x | Rangers | Friday | |
48 | Partick | x | Hamilton | ||
49 | St Johnstone | x | Kilmarnock |
Powered By ableFAST.com
Subscribe to:
Posts (Atom)